Flight Schedules
Retrieve a list of all possible flights (both direct and connecting) between two airports on a given date. Schedules are available for today and up to 360 days in the future.
Request URI
Code snippet: Call
GET /operations/schedules/{origin}/{destination}/{fromDateTime}[?directFlights=true]
| Variable | Description | Format |
|---|---|---|
| {origin} | Departure airport. | 3-letter IATA airport code, e.g. “FRA”. |
| {destination} | Arrival airport. | 3-letter IATA airport code |
| {fromDateTime} | Departure date in the local time of the departure airport. Time is optional; the results will then include flights departing at most 1 hour before this time. |
yyyy-MM-dd[THH:mm]. |
| directFlights | Optional to select only direct flights and exclude connections. | Boolean (true/false). |
Request Examples
Code snippet: Call
GET /operations/schedules/FRA/JFK/2019-07-15
GET /operations/schedules/FRA/JFK/2019-07-15T14:30
GET /operations/schedules/FRA/JFK/2019-07-15?directFlights=true
Response Structure
| Key | Description | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScheduleResource | Root element of the schedule response. | ||||||||||||||||||||||||||||||||
| .Schedule[] | Element listing one or more flights which complete the journey from origin to destination. | ||||||||||||||||||||||||||||||||
| ..TotalJourney | Time of the total journey from origin to destination. | ||||||||||||||||||||||||||||||||
| ...Duration | Actual duration: Format: P[n]nDT[n]nH[n]nM. Sample with hours and minutes only: PT19H45M.
Sample with days, hours and minutes: P1DT19H45M.
|
||||||||||||||||||||||||||||||||
| ..Flight[] or ..Flight | Defining a flight from A to B which may only be one leg of a multi-leg flight. ( in case of single flight in response, "Flight" is object , not array ) |
||||||||||||||||||||||||||||||||
| ...Departure | Describing details of the origin airport. |
||||||||||||||||||||||||||||||||
| ....AirportCode | 3-letter IATA airport code of the place of origin. | ||||||||||||||||||||||||||||||||
| ....ScheduledTimeLocal | Scheduled local time of departure from origin. | ||||||||||||||||||||||||||||||||
| .....DateTime | Scheduled time of departure: Format: yyyy-MM-ddTHH:mm. Sample: 2014-12-03T13:50.
|
||||||||||||||||||||||||||||||||
| ....Terminal | Terminal of where flight is departing from. | ||||||||||||||||||||||||||||||||
| .....Name | Name of terminal where flight is departing from. | ||||||||||||||||||||||||||||||||
| ...Arrival | Describing details of the destination of the flight. | ||||||||||||||||||||||||||||||||
| ....AirportCode | 3-letter IATA airport code of the place of destination. | ||||||||||||||||||||||||||||||||
| ....ScheduledTimeLocal | Scheduled local time of arrival at destination. | ||||||||||||||||||||||||||||||||
| .....DateTime | Scheduled time of arrival format: yyyy-MM-ddTHH:mm. | ||||||||||||||||||||||||||||||||
| ....Terminal | Terminal of where fight is arriving at. | ||||||||||||||||||||||||||||||||
| .....Name | Name of terminal where flight is arriving at. | ||||||||||||||||||||||||||||||||
| ...MarketingCarrier | Marketing specific flight details, does not have to be identical with operation specific details. | ||||||||||||||||||||||||||||||||
| ....AirlineID | 2-letter IATA airline code. | ||||||||||||||||||||||||||||||||
| ....FlightNumber | Flight number of the marketing carrier. |
||||||||||||||||||||||||||||||||
| ...OperatingCarrier | Operating specific flight details, does not have to be identical with marketing specific details. | ||||||||||||||||||||||||||||||||
| ....AirlineID | 2-letter IATA airline code. | ||||||||||||||||||||||||||||||||
| ....FlightNumber | Flight number of the operating carrier. | ||||||||||||||||||||||||||||||||
| ...Equipment | Type of aircraft operating this flight. | ||||||||||||||||||||||||||||||||
| ....AircraftCode | 3-character IATA aircraft code. | ||||||||||||||||||||||||||||||||
| ....OnBoardEquipment | Holds on--board entertainment information for this flight | ||||||||||||||||||||||||||||||||
| .....InflightEntertainment | Indicates whether an in-flight entertainment system is available on this flight | ||||||||||||||||||||||||||||||||
| .....Compartment | Indicates the cabin class, description, In-flight Amenities ( Flynet, USB, Seat Power,LiveTv) | ||||||||||||||||||||||||||||||||
| ......ClassCode | cabin class or compartment class code (F - FirstClass ,C- Business Class,E - PremiumEconomy ,Y - Economy) | ||||||||||||||||||||||||||||||||
| ......ClassDesc | cabin class descrption (F - FirstClass ,C- Business Class,E - PremiumEconomy ,Y - Economy) | ||||||||||||||||||||||||||||||||
| ......FlyNet | Indicates whether Lufthansa FlyNet is available on this flight | ||||||||||||||||||||||||||||||||
| ......SeatPower | Indicates whether Lufthansa SeatPower is available on this flight | ||||||||||||||||||||||||||||||||
| ......Usb | Indicates whether Lufthansa USB is available on this flight | ||||||||||||||||||||||||||||||||
| ......LiveTv | Indicates whether Lufthansa Live TV is available on this flight | ||||||||||||||||||||||||||||||||
| ...Details | Details of this flight’s schedule. |
||||||||||||||||||||||||||||||||
| ....Stops | Stops that this flight does between place of departure and place of arrival. | ||||||||||||||||||||||||||||||||
| .....StopQuantity | Actual number of stops. | ||||||||||||||||||||||||||||||||
| ....DaysOfOperation |
List of week days when this flight is operated:
|
||||||||||||||||||||||||||||||||
| ....DatePeriod | Time period of when this flight is operating. | ||||||||||||||||||||||||||||||||
| .....Effective | Date when this flight starts operating Format: yyyy-MM-dd. | ||||||||||||||||||||||||||||||||
| .....Expiration | Date when this flight stops operating Format: yyyy-MM-dd. | ||||||||||||||||||||||||||||||||
| .Meta | Element containing meta data. | ||||||||||||||||||||||||||||||||
| ..Link[] |
Element specifying links. |
||||||||||||||||||||||||||||||||
| @Href | Link to actual a resource. | ||||||||||||||||||||||||||||||||
| @Rel | Specifying kind of link such as ‘self’ (link that returned this response), ‘alternate’ (link that points to another resource) or ‘related’ (link that points to related resource). |
Response Example
<?xml version="1.0" encoding="UTF-8"?>
<ScheduleResource>
<Schedule>
<TotalJourney>
<Duration>PT8H30M</Duration>
</TotalJourney>
<Flight>
<Departure>
<AirportCode>FRA</AirportCode>
<ScheduledTimeLocal>
<DateTime>2017-07-05T11:00</DateTime>
</ScheduledTimeLocal>
<Terminal>
<Name>1</Name>
</Terminal>
</Departure>
<Arrival>
<AirportCode>JFK</AirportCode>
<ScheduledTimeLocal>
<DateTime>2017-07-05T13:30</DateTime>
</ScheduledTimeLocal>
<Terminal>
<Name>1</Name>
</Terminal>
</Arrival>
<MarketingCarrier>
<AirlineID>LH</AirlineID>
<FlightNumber>400</FlightNumber>
</MarketingCarrier>
<Equipment>
<AircraftCode>388</AircraftCode>
<OnBoardEquipment>
<InflightEntertainment>true</InflightEntertainment>
<Compartment>
<ClassCode>F</ClassCode>
<ClassDesc>FirstClass</ClassDesc>
<FlyNet>true</FlyNet>
<SeatPower>true</SeatPower>
<Usb>true</Usb>
<LiveTv>true</LiveTv>
</Compartment>
<Compartment>
<ClassCode>C</ClassCode>
<ClassDesc>BusinessClass</ClassDesc>
<FlyNet>true</FlyNet>
<SeatPower>true</SeatPower>
<Usb>true</Usb>
<LiveTv>true</LiveTv>
</Compartment>
<Compartment>
<ClassCode>E</ClassCode>
<ClassDesc>PremiumEconomy</ClassDesc>
<FlyNet>true</FlyNet>
<SeatPower>true</SeatPower>
<Usb>true</Usb>
<LiveTv>true</LiveTv>
</Compartment>
<Compartment>
<ClassCode>Y</ClassCode>
<ClassDesc>Economy</ClassDesc>
<FlyNet>true</FlyNet>
<Usb>true</Usb>
<LiveTv>true</LiveTv>
</Compartment>
</OnBoardEquipment>
</Equipment>
<Details>
<Stops>
<StopQuantity>0</StopQuantity>
</Stops>
<DaysOfOperation>1234567</DaysOfOperation>
<DatePeriod>
<Effective>2017-07-05</Effective>
<Expiration>2017-07-12</Expiration>
</DatePeriod>
</Details>
</Flight>
</Schedule>
<Schedule>
<TotalJourney>
<Duration>PT8H45M</Duration>
</TotalJourney>
<Flight>
<Departure>
<AirportCode>FRA</AirportCode>
<ScheduledTimeLocal>
<DateTime>2017-07-05T17:10</DateTime>
</ScheduledTimeLocal>
<Terminal>
<Name>1</Name>
</Terminal>
</Departure>
<Arrival>
<AirportCode>JFK</AirportCode>
<ScheduledTimeLocal>
<DateTime>2017-07-05T19:55</DateTime>
</ScheduledTimeLocal>
<Terminal>
<Name>1</Name>
</Terminal>
</Arrival>
<MarketingCarrier>
<AirlineID>LH</AirlineID>
<FlightNumber>404</FlightNumber>
</MarketingCarrier>
<Equipment>
<AircraftCode>74H</AircraftCode>
<OnBoardEquipment>
<InflightEntertainment>true</InflightEntertainment>
<Compartment>
<ClassCode>F</ClassCode>
<ClassDesc>FirstClass</ClassDesc>
<FlyNet>true</FlyNet>
<SeatPower>true</SeatPower>
<Usb>true</Usb>
<LiveTv>true</LiveTv>
</Compartment>
<Compartment>
<ClassCode>C</ClassCode>
<ClassDesc>BusinessClass</ClassDesc>
<FlyNet>true</FlyNet>
<SeatPower>true</SeatPower>
<Usb>true</Usb>
<LiveTv>true</LiveTv>
</Compartment>
<Compartment>
<ClassCode>E</ClassCode>
<ClassDesc>PremiumEconomy</ClassDesc>
<FlyNet>true</FlyNet>
<SeatPower>true</SeatPower>
<Usb>true</Usb>
<LiveTv>true</LiveTv>
</Compartment>
<Compartment>
<ClassCode>Y</ClassCode>
<ClassDesc>Economy</ClassDesc>
<FlyNet>true</FlyNet>
<SeatPower>true</SeatPower>
<Usb>true</Usb>
<LiveTv>true</LiveTv>
</Compartment>
</OnBoardEquipment>
</Equipment>
<Details>
<Stops>
<StopQuantity>0</StopQuantity>
</Stops>
<DaysOfOperation>1234567</DaysOfOperation>
<DatePeriod>
<Effective>2017-07-05</Effective>
<Expiration>2017-07-12</Expiration>
</DatePeriod>
</Details>
</Flight>
</Schedule>
<Meta Version="1.0.0">
<Link Href="https://api.lufthansa.com/v2/operations/schedules/FRA/JFK/2017-07-05?directFlights=1" Rel="self"/>
<Link Href="https://api.lufthansa.com/v2/operations/schedules/FRA/JFK/2017-07-04?directFlights=1&offset=0&limit=20" Rel="previousRange"/>
<Link Href="https://api.lufthansa.com/v2/operations/schedules/FRA/JFK/2017-07-05?directFlights=1&offset=20&limit=20" Rel="next"/>
<Link Href="https://api.lufthansa.com/v2/operations/schedules/FRA/JFK/2017-07-05T17:10?directFlights=1&offset=0&limit=20" Rel="nextRange"/>
<Link Href="https://api.lufthansa.com/v1/mds-references/airports/{airportCode}" Rel="related"/>
<Link Href="https://api.lufthansa.com/v1/mds-references/aircraft/{aircraftCode}" Rel="related"/>
</Meta>
</ScheduleResource> Docs Navigation
- Lufthansa Open API
- Getting Started
- Public API Method Details
- Flight Schedules
- Reference Data
- Offers
- Operations
- Flight Schedules
- Flight Status
- Flight Status by Route
- Flight Status at Arrival Airport
- Flight Status at Departure Airport
- Flight Status Response
- Customer Flight Information
- Customer Flight Information at Arrival Airport
- Customer Flight Information by Route
- Customer Flight Information at Departure Airport
- Customer Flight Information Response
- Notifications
- cargo
- Partner API Method Details
- FlightOps/Crew API Method Details